Housing Authority Programs
| Program | Location | No. of Families served |
| Housing Choice Vouchers (Section 8) | Butte County | 1,916 Vouchers |
| Public Housing | Butte County   | 345 Units |
| Farm Labor Housing | Gridley | 130 Units |
| Family Self-Sufficiency Program | Butte County | 49 |
| Walker Commons | Chico | 56 Units |
| Locust Street | Chico | 10 Units |
| Park Place | Oroville | 39 Units |
The Housing Authority of the County of Butte does not discriminate on the basis of race, ethnicity, religion, color, national origin, age, sex, familial status, sexual orientation, disability, marital status, ancestry medical condition, or veteran, in compliance with Federal and State law.
