Housing Authority Programs
Program | Location | No. of Households served |
Chico Commons | Chico | 72 Units |
Emergency Housing Vouchers | Butte & Glenn Counties | 116 Vouchers |
Farm Labor Housing | Gridley | 130 Units |
Family Self-Sufficiency Program | Butte & Glenn Counties | 50 |
Housing Choice Vouchers (Section 8) | Butte & Glenn Counties | 2,042 Vouchers |
Lease Guarantee Program | Chico | |
Locust Street | Chico | 10 Units |
Park Place | Oroville | 40 Units |
Public Housing | Butte County | 345 Units |
TBRA - Chico | Chico | 50 |
VASH | Butte & Glenn Counties | 194 |
Walker Commons | Chico | 56 Units |
The Housing Authority of the County of Butte does not discriminate on the basis of race, ethnicity, religion, color, national origin, age, sex, familial status, source of income, sexual orientation, disability, marital status, ancestry, medical condition, or veteran status, in compliance with Federal and State law.
The Housing Authority of the County of Butte is an Equal Opportunity Employer and Housing Provider.